Ray Mikus
The November real estate numbers are in. See below for the total listings, sales, and new listings in Montpelier, Barre, U32, and Northfield. At the bottom of this post, you can see what sold, for how much, and how long it took.
Active | New in Nov | Under Deposit | Closed in Nov | Closed Nov 11-Nov 12 | |
Barre City | 65 | 7 | 5 | 1 | 65 |
Barre Town | 62 | 4 | 3 | 10 | 74 |
Montpelier | 43 | 7 | 8 | 6 | 67 |
U32 | 54 | 2 | 11 | 5 | 57 |
Northfield | 49 | 4 | 3 | 1 | 27 |
Totals | 273 | 24 | 30 | 23 | 290 |
And comparing to a year ago, the biggest "wow" data is the total number of sales. An additional 45 sales in the comparable 12-month cycles is huge in a market this size. The gain was spread throughout the market towns, with only the U32 towns seeing fewer sales year on year. Again, on the whole, the Central Vermont real estate market appears to be very healthy.
Also, the renovation of the new office at 135 Washington Street in Barre is just about finished. Feel free to stop by and see the new digs anytime after 12/15!
New 11/11 | New 11/12 | Closed 11/11 | Closed 11/12 | Closed 11/10-11/11 | Closed 11/11-11/12 | |
Barre City | 7 | 7 | 4 | 1 | 45 | 65 |
Barre Town | 11 | 4 | 1 | 10 | 53 | 74 |
Montpelier | 8 | 7 | 3 | 6 | 63 | 67 |
U32 | 4 | 2 | 5 | 5 | 62 | 57 |
Northfield | 4 | 4 | 1 | 1 | 22 | 27 |
Totals | 34 | 24 | 14 | 23 | 245 | 290 |
And here are the closed transactions for November. Remember that I'm a total real estate nerd and have researched each of these transactions individually to learn the history. For example, a property that was on the market twice in a row for four months each time should, in my opinion, show as being on the market for eight months.
I also include any seller concession at closing as a reduction in total sale price. Makes sense to me because that's really the net purchase price. Also, that's how appraisers look at the sales.
Someone asked this last time...DOM means Days on Market. That might be on the test.
Town | Address | Original List | Final List | Closing Price | DOM |
Barre City | 26 Hill St | $108,500 | $99,500 | $97,000 | 156 |
Barre Town | 836 Graniteville Rd | $112,500 | $90,000 | $82,500 | 210 |
Barre Town | 284 Route 14 | $109,000 | $105,000 | $85,000 | 160 |
Barre Town | 23 Cogswell | $109,000 | $109,000 | $101,500 | 440 |
Barre Town | 23 Meadowcrest | $139,900 | $139,900 | $133,000 | 34 |
Barre Town | 14 Panther Dr | $145,000 | $145,000 | $133,920 | 17 |
Barre Town | 115 Middle Rd | $159,900 | $159,900 | $149,500 | 401 |
Barre Town | 264 Middle Rd | $198,500 | $195,000 | $184,785 | 91 |
Barre Town | 5 Scenic View | $229,000 | $219,000 | $204,000 | 148 |
Barre Town | 26 Pine Ridge | $225,000 | $225,000 | $210,000 | 41 |
Barre Town | 280 Richardson Rd | $365,000 | $285,700 | $265,000 | 114 |
Belin | 339 Browns Mill | $179,000 | $179,000 | $174,019 | 16 |
Berlin | 180 Chandler Rd | $230,000 | $199,000 | $180,000 | 791 |
Calais | 42 Marshfield Rd | $61,000 | $28,000 | $17,500 | 159 |
Calais | 760 Kent Hill Rd | $349,000 | $349,000 | $267,500 | 1184 |
East Montpelier | 579 Bliss Rd | $325,000 | $299,000 | $290,030 | 62 |
Montpelier | 20 Independence Gr | $132,000 | $124,900 | $118,243 | 161 |
Montpelier | 172 Berlin St | $194,500 | $148,900 | $135,900 | 370 |
Montpelier | 26 Pleasantview St | $179,000 | $159,000 | $152,000 | 528 |
Montpelier | 11 Colonial Dr | $214,900 | $214,900 | $192,500 | 70 |
Montpelier | 6 Greenfield Terr | $284,000 | $267,000 | $248,000 | 152 |
Montpelier | 11 Merrill Terrace | $325,000 | $325,000 | $312,000 | 7 |
Northfield | 94 Expansion Lane | $35,000 | $35,000 | $31,000 | 120 |
Want more? Or want to talk about what these numbers mean to buyers and sellers? Call or email.