Back To Blog

October Real Estate Market Report--Montpelier, Barre, Northfield, U32

Ray Mikus

Here's the unofficial state of the Central Vermont real estate market for the end of September. The data comes from research that I have done on the current and past sales and market activity.

 

Active New in Sept Under Contract Closed in Sept
Barre City 69 11 6 2
Barre Town 71 11 7 8
Montpelier 45 7 9 5
U32 66 7 9 4
Northfield 54 3 3 3
Totals 305 39 34 22

 

And comparing to the same numbers over the past 12 months:

 

New 9/11 New 9/12 Closed 9/11 Closed 9/12 Closed 9/10-9/11 Closed 9/11-9/12
Barre City 7 11 9 2 51 66
Barre Town 15 11 7 8 64 68
Montpelier 11 7 6 5 66 66
U32 6 7 8 4 64 58
Northfield 4 3 0 3 18 27
Totals 43 39 24 22 263 285

 

Numbers like these are a continual source of entertainment for me.  Barre Town, Montpelier, and U32 all saw nearly identical sales figures over the past two years. Northfield and Barre City experienced notable increases in the number of sales. In fact, where there were 22 additional sales in 2011-2012 in the total central Vermont market, there were 24 additional sales in those two (the smallest two) markets.

Here's another reminder that Heney Realtors is expanding to meet the growing need for our services to both buyers and sellers. If you are, or you know someone who might be interested in a career in real estate, please call or email.  Sales experience is helpful, but not necessary. We're not looking for people who are good Realtors. Instead, we want good people who are Realtors.

And, just because you're curious and like to be the life of the party, here are September's sales figures. I took the extra time to track each closed property to see the original list price, the original list date, and whether there were any price concessions made. The days on market column takes into consideration whether a property was on the market, and removed before coming back on. It does not take into consideration when property was for sale by owner, then listed with a Realtor and sold.

Please call or email for additional information, or if you have any questions (preferably, but not necessarily, related to real estate).

 

Town Address Original Price Final Price Closing Price Days on Mkt
Barre City 190 Fairview $99,900 $99,900 $96,900 10
Barre City 29 Warren $119,000 $119,000 $120,000 11
Barre City 4 Daniel Drive $225,000 $199,000 $187,900 123
Barre City 43 Circle $109,000 $105,000 $94,000 236
Barre City 122 Batchelder #7 $127,800 $127,800 $122,000 338
Barre City 11 Westwood Pkwy $140,000 $135,000 $125,000 356
Barre City 34 Fecteau #25 $195,000 $175,000 $173,500 539
Barre Town 13 Lisa Drive $375,000 $375,000 $365,000 6
Barre Town 22 Orchard Terrace $140,000 $140,000 $140,500 34
Barre Town 5 West Skylark $169,900 $159,900 $145,900 36
Barre Town 104 Sugarwoods $297,000 $297,000 $285,000 38
Barre Town 80 Cassie $153,000 $153,000 $153,000 67
Barre Town 58 LePage $189,000 $179,000 $150,000 225
Barre Town 20 Countryside $300,000 $265,000 $250,000 318
Barre Town 479 Cutler Corner $399,000 $344,900 $315,000 500
Barre Town 24 Granview $175,000 $149,000 $148,410 838
Calais 104 Justa Rd $246,000 $199,000 $196,000 31
Calais 6067 Route 14 $189,000 $175,000 $165,000 774
East Montpelier 405 Haggett $209,000 $209,000 $199,500 100
Middlesex 24 Bolduc $177,000 $177,000 $177,500 57
Worcester 104 Worcester Village Rd $259,500 $248,500 $248,500 136
Montpelier 3 Pleasant $248,000 $248,000 $245,200 3
Montpelier 273 Berlin $184,000 $184,000 $178,000 12
Montpelier 23 Roberts $180,000 $180,000 $177,000 33
Montpelier 20 Deerfield Dr $254,900 $254,900 $235,000 82
Montpelier 3 Taplin $155,000 $102,000 $94,500 117
Montpelier 26 Woodrow $384,000 $385,000 $370,000 174
Montpelier 212 Cityside #53 $208,900 $208,900 $188,000 235
Montpelier 95 East State $228,000 $224,900 $210,000 274
Montpelier 179 North St $278,000 $278,000 $238,500 358
Montpelier 10 Hubbard Park Dr $320,000 $305,000 $305,000 446
Northfield 5 Riverside $40,000 $40,000 $35,600 39
Northfield 1443 Hallstrom $112,500 $112,500 $106,100 141
Northfield 745 Freeman $975,000 $825,000 $742,500 1164
Roxbury 1025 Thurston Hill $203,000 $189,000 $168,000 67

Add Comment

Comments are moderated. Please be patient if your comment does not appear immediately. Thank you.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Comments

  1. No comments. Be the first to comment.