Back To Blog

June Market Report (May Sales and Data)

It's all about having the information that you want.

Here are the May sales for Montpelier, Barre, U32, and Northfield:

Town Address Original List Price Final List Price Closing Price Days on Market
140 Washington St Barre City $180,000 $82,800 $60,000 185
115 Tremont St Barre City $136,000 $124,000 $120,000 232
15 Valliere Ave Barre City $126,900 $126,900 $122,000 34
61 Beckley St Barre City $129,000 $129,000 $118,913 112
13 Veeder Ave Barre City $150,000 $149,900 $141,000 13
20 Delmont Ave Barre City $169,000 $169,000 $167,975 19
293 Tremont St Barre City $190,000 $190,000 $185,000 12
Averages $154,414 $138,800 $130,698 87
20 Summer St Barre Town $105,000 $105,000 $88,000 9
9 East St Barre Town $108,900 $108,900 $105,900 15
10 Moonlight Dr Barre Town $152,000 $145,000 $140,000 553
11 Clark Road Barre Town $190,000 $190,000 $185,000 28
24 Grand View Farm Rd Barre Town $265,000 $265,000 $255,000 13
26 Tree Top View Lane Barre Town $275,000 $275,000 $267,000 83
Averages $182,650 $181,483 $173,483 117
134 Ayers Road Berlin $118,900 $88,000 $68,000 306
948 Paine Turnpike Berlin $162,000 $152,000 $148,000 264
20 Mansfield Lane Berlin $239,900 $239,900 $235,000 32
32 Lower Curtis Pond Rd Calais $230,000 $230,000 $220,000 7
90 Fair Rd East Montpelier $160,000 $160,000 $149,000 56
Averages $182,160 $173,980 $164,000 133
26 Prospect St Montpelier $125,000 $98,000 $95,000 13
3 Miles Ct Montpelier $169,900 $140,000 $125,000 435
1893 Main St Montpelier $200,000 $175,000 $170,000 254
7 Kent St Montpelier $185,900 $185,900 $183,650 10
14 Roberts St Montpelier $219,000 $189,000 $183,330 247
193 Dover Rd Montpelier $285,000 $249,500 $233,000 664
6 Dunpatrick Circle Montpelier $339,000 $328,000 $315,000 172
28 Dover Rd Montpelier $449,000 $350,000 $290,000 202
288 Cityside  #62 Montpelier $259,900 $259,900 $215,000 35
Averages $248,078 $219,478 $201,109 226
1706 Union Brook Rd Northfield $169,900 $159,900 $147,000 515
1833 Hallstrom Rd Northfield $250,000 $235,000 $225,000 310
3081 Route 12A Northfield $20,000 $20,000 $20,000 188
Averages $146,633 $138,300 $130,667 338

And here's the current activity: the number of new listings, the number of current listings, those under contract, closed, etc. I also like to compare them to the previous year to give a little more context.

  Total Active New in May Under Deposit Closed in May Closed 5/11-5/12
Barre City 66 15 14 7 59
Barre Town 79 23 13 6 64
Montpelier 56 14 14 9 70
U32 63 9 16 6 67
Northfield 52 8 4 3 30
Totals 316 69 61 31 290

 

 

  New 5/11 New 5/12 Closed 5/11 Closed 5/12 Closed 5/10-5/11 Closed 5/11-5/12
Barre City 14 15 4 7 62 59
Barre Town 19 23 4 6 54 64
Montpelier 13 14 6 9 57 70
U32 17 9 2 6 52 67
Northfield 8 8 3 3 19 30
Totals 71 69 19 31 244 290